24-hour TSP Monitoring Results                            
                                     
Station AM1                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Dec-12 12:16 02-Dec-12 12:16 Cloudy 2.8355 2.9797 15189.03 15213.03 24.00 1.20 1.20 1.20 83 185 260 Construction work in progress 1808 5870
07-Dec-12 13:56 08-Dec-12 13:56 Fine 2.8450 2.9959 15216.03 15240.03 24.00 1.24 1.24 1.24 87 185 260 Construction work in progress 1808 5876
13-Dec-12 12:51 14-Dec-12 12:51 Sunny 2.8277 2.9695 15243.03 15267.03 24.00 1.20 1.20 1.20 82 185 260 Construction work in progress 1808 5978
19-Dec-12 13:06 20-Dec-12 13:06 Cloudy 2.8219 2.9800 15270.03 15294.03 24.00 1.20 1.20 1.20 91 185 260 Construction work in progress 1808 5986
24-Dec-12 14:06 25-Dec-12 14:06 Sunny 2.8191 2.9742 15297.03 15321.03 24.00 1.20 1.20 1.20 90 185 260 Construction work in progress 1808 6169
29-Dec-12 12:06 30-Dec-12 12:06 Fine 2.8153 2.9707 15324.03 15348.03 24.00 1.20 1.20 1.20 90 185 260 Construction work in progress 1808 6166
                        Min. 82          
                        Max. 91          
                        Average 87